SmartSDR v3.9.19 and the SmartSDR v3.9.19 Release Notes
SmartSDR v2.12.1 and the SmartSDR v2.12.1 Release Notes
The latest 4O3A Genius Product Software and Firmware
Need technical support from FlexRadio? It's as simple as Creating a HelpDesk ticket.
Aurora Model Comparison

Aurora Series Comparison
Feature | AU-510 | AU-510M | AU-520 | AU-520M |
---|---|---|---|---|
Transmitter Power | 1–500W HF, 1–200W 6m | 1–500W HF, 1–200W 6m | 1–500W HF, 1–200W 6m | 1–500W HF, 1–200W 6m |
Efficiency (Peak) | Up to 80% | Up to 80% | Up to 80% | Up to 80% |
Spectral Capture Units (SCUs) | 1 | 1 | 2 | 2 |
Slice Receivers / Panadapters | 2 / 2 | 2 / 2 | 4 / 4 | 4 / 4 |
RX Antenna Ports | 1 | 1 | 2 | 2 |
Transverter Ports (0 - +10dBm) | 1 | 1 | 2 | 2 |
Frequency Coverage | 30kHz–54MHz | 30kHz–54MHz | 30kHz–54MHz | 30 kHz–54 MHz |
Full Duplex | Yes | Yes | Yes | Yes |
Display | None | 8" 1920×1200 IPS Touchscreen | None | 8" 1920×1200 IPS Touchscreen |
Maestro Front Panel | No | Yes | No | Yes |
SmartSignal™ (Adaptive Predistortion) | ✔ | ✔ | ✔ | ✔ |
CESSB (RF Compression) | ✔ | ✔ | ✔ | ✔ |
MultiFlex™ (Dual Client Support) | ✔ | ✔ | ✔ | ✔ |
Integrated Tuner | ✔ | ✔ | ✔ | ✔ |
MARS/SHARES | No | No | No | No |
Integrated Power Supply | ✔ | ✔ | ✔ | ✔ |
Remote Operation (SmartLink™) | ✔ | ✔ | ✔ | ✔ |
External Display Support (HDMI®) | — | ✔ | — | ✔ |
GNSS / GPSDO Support | ✔ / Optional | ✔ / Optional | ✔ / Optional | ✔ / Optional |
SO2R Ready | — | — | ✔ | ✔ |
Power Input | 80–264VAC | 80–264VAC | 80–264VAC | 80–264VAC |
Dimensions (H × W × D) | 6.74" × 14" × 13.25" | 6.74" × 14" × 13.25" | 6.74" × 14" × 13.25" | 6.74" × 14" × 13.25" |
Leave a Comment
Categories
- All Categories
- 346 Community Topics
- 2.1K New Ideas
- 612 The Flea Market
- 7.9K Software
- 2 SmartSDR+
- 6.3K SmartSDR for Windows
- 173 SmartSDR for Maestro and M models
- 408 SmartSDR for Mac
- 266 SmartSDR for iOS
- 249 SmartSDR CAT
- 186 DAX
- 374 SmartSDR API
- 9.2K Radios and Accessories
- 20 Aurora
- 202 FLEX-8000 Signature Series
- 7.1K FLEX-6000 Signature Series
- 919 Maestro
- 53 FlexControl
- 860 FLEX Series (Legacy) Radios
- 891 Genius Products
- 453 Power Genius XL Amplifier
- 322 Tuner Genius XL
- 116 Antenna Genius
- 283 Shack Infrastructure
- 199 Networking
- 442 Remote Operation (SmartLink)
- 137 Contesting
- 753 Peripherals & Station Integration
- 138 Amateur Radio Interests
- 972 Third-Party Software