Welcome to the new FlexRadio Community! Please review the new Community Rules and other important new Community information on the Message Board.
Need the latest SmartSDR, Power Genius, Tuner Genius and Antenna Genius Software?
SmartSDR v3.8.19 and the SmartSDR v3.8.19 Release Notes | SmartSDR v2.12.1 and the SmartSDR v2.12.1 Release Notes
SmartSDR v1.12.1 and the SmartSDR v1.12.1 Release Notes
Power Genius XL Utility v3.8.8 and the Power Genius XL Release Notes v3.8.8
Tuner Genius XL Utility v1.2.11 and the Tuner Genius XL Release Notes v1.2.11
Antenna Genius Utility v4.1.8
SmartSDR v3.8.19 and the SmartSDR v3.8.19 Release Notes | SmartSDR v2.12.1 and the SmartSDR v2.12.1 Release Notes
SmartSDR v1.12.1 and the SmartSDR v1.12.1 Release Notes
Power Genius XL Utility v3.8.8 and the Power Genius XL Release Notes v3.8.8
Tuner Genius XL Utility v1.2.11 and the Tuner Genius XL Release Notes v1.2.11
Antenna Genius Utility v4.1.8
If you are having a problem, please refer to the product documentation or check the Help Center for known solutions.
Need technical support from FlexRadio? It's as simple as Creating a HelpDesk ticket.
Need technical support from FlexRadio? It's as simple as Creating a HelpDesk ticket.
N1MM with 2 Flex 6500. Contest class
Mike NN9DD
Member ✭✭
We are planning to operate CQWW SSB with two Flex 6000 series radios. We a re looking to run Multi Op singe transmitter. One run radio and one pulling different band Mults only My question is that when setting up the Run Flex for SO2V with N1MM you actually set up Slice A as radio 1 and Slice b as Radio 2. Is N1MM going to look at and log as two radios thus making the overall station multi multi with three radios not the physical 2 We want to be multi single and I want to make sure I'm legal Mike
0
Answers
-
I knew this was gonna happen.. I guess its a good problem for the flex team to have. I will help navigate this with you as I think the CQ committee will need some guidance.
This one may be more complicated and may require communication with the CQWW contest manager. The question challenges not only flex innovations as well as limitations(1 flex per PC instance.. currently) by virtue of the definition of a "radio", and in doing so it will push the envelope of the rules. I am going to review the contest rules as pertains to CQWW then I will comment further but may need to contact the committee. KR2Q is new to this so lets see how it goes.
CQWW strictly enforces rules..
QRX
Chris
N6WM
0 -
I think if you have two physical radios you'll be within the rules. The rules states "transmitter" and not "radio." So wherever your transmit slice is is what matters. I don't think you can run 2 VFOs at the same time in N1MM with two radios. It's either one radio with two VFOs or two radios with 1 VFO each. Just dedicate one to the mult, one to the run and you should be fine.
0 -
That is probably the case but I am looking into some other possibilities as well. just want to make sure. but yes computer 1 on N1MM instance 1 and RUN and Computer 2 and 1 N1MM instance 2 as mult may be ok. He brought up SO2V also.. so just want to make sure we are all ok. a careful review of the rules is never a bad thing.
0 -
Ok.. here are the rules as far as multi-single goes
Single Transmitter (MULTI-ONE): Only one transmitted signal on one band permitted during any 10-minute period (run transmitter). Exception: One — and only one — other transmitted signal (multiplier transmitter) may be used during any 10-minute period, if — and only if — it is on a different band from the run transmitter and the station worked is a new multiplier. The run and multiplier transmitters are governed by independent 10-minute rules. Ten-minute periods begin with the first QSO on a band. The log must indicate which transmitter (run or multiplier) made each QSO. The multiplier transmitter may not call CQ (solicit contacts).
Source: http://www.cqww.com/rules.htm
So My interpretation
Flex one -- run radio. computer 1 N1MM instance 1 (SO2V or SO2R on one band is ok. if you go to 2 bands 10 minute rule will apply. No one says you cant have another slice open for band awareness however but tx there and you are stuck there for 10) Flex 2 computer 2 N1MM instance 2 -- Mult radio same deal watch that 10 minute rule. You can network the two instances so the log is unified.
Thats the way I see it.
Chris
N6WM
0 -
I have also sent an inquiry to the CQWW committee to confirm.
0 -
Chris, in a SSDR setup, you can open a panadapter with no slice and it still allows you to monitor whether the band is open or not, does this affect anything?
0 -
According to the rules as written it's ok in my interpretation. But that is why I have inquired with the contest manager0
-
Between SDRs and remote operators (and remote operators using Maestros (is that really remote?) its a real mess. Thanks for trying to figure this one out!
0 -
You will need to run RCA-RCA cables between TXREQ and TX1 of each radio for lock-out and enable TX1 output on both radios.0
-
The real question to make sure I get answer to what I am asking is Run radio flex 6500. Slice a and slice b both on 20 meters. N1mm interface labels them as radio 1 and radio 2 S & P radio flex 670O slice a 40 meters looking for mults only What does that look like in the log is it within the guidelines on multi one we will be using networked logs.0
-
I implicitly asked that question for clarification0
-
here is a sample of when I was running 2 instances SO2R on 15m.
note the cabrillo file does not specify the radio
QSO: 21029 CW 2016-05-28 0004 N6RO 599 0030 JE4MHL 599 0004
QSO: 14037 CW 2016-05-28 0004 N6RO 599 0008 CS2C 599 0008
QSO: 28010 CW 2016-05-28 0004 N6RO 599 0029 K6NR 599 0003
QSO: 21029 CW 2016-05-28 0005 N6RO 599 0031 JF1KML 599 0004
QSO: 21029 CW 2016-05-28 0005 N6RO 599 0032 N3RC 599 0002
QSO: 14046 CW 2016-05-28 0006 N6RO 599 0009 SN7Q 599 0013
QSO: 21029 CW 2016-05-28 0006 N6RO 599 0033 K0KR 599 0005
QSO: 14046 CW 2016-05-28 0006 N6RO 599 0010 8P5A 599 0017
QSO: 21029 CW 2016-05-28 0006 N6RO 599 0034 JA1CHY 599 0002
QSO: 21029 CW 2016-05-28 0007 N6RO 599 0035 K8LS 599 0006
QSO: 21029 CW 2016-05-28 0007 N6RO 599 0036 JG3FEA 599 0005
QSO: 21029 CW 2016-05-28 0008 N6RO 599 0037 JA1IFB 599 0001
QSO: 28010 CW 2016-05-28 0008 N6RO 599 0030 LW6DG 599 0006
QSO: 21029 CW 2016-05-28 0008 N6RO 599 0038 JA2KKA 599 0005
QSO: 21029 CW 2016-05-28 0009 N6RO 599 0039 JJ0PJD 599 0001
QSO: 14017 CW 2016-05-28 0009 N6RO 599 0011 NE0F 599 0024
QSO: 21029 CW 2016-05-28 0010 N6RO 599 0040 VK2IR 599 0002
QSO: 14016 CW 2016-05-28 0010 N6RO 599 0012 VE6EX 599 0007
QSO: 14016 CW 2016-05-28 0010 N6RO 599 0013 W9OP 599 0011
QSO: 21029 CW 2016-05-28 0011 N6RO 599 0041 N9LYE 599 0001
QSO: 14016 CW 2016-05-28 0011 N6RO 599 0014 WA6KHK 599 0006
QSO: 21029 CW 2016-05-28 0011 N6RO 599 0042 JR2GRX 599 0009
QSO: 21029 CW 2016-05-28 0012 N6RO 599 0043 NH6Y 599 0004
QSO: 14016 CW 2016-05-28 0012 N6RO 599 0015 K5MXG 599 0010
QSO: 21029 CW 2016-05-28 0013 N6RO 599 0044 JR2PMT 599 0007
QSO: 14006 CW 2016-05-28 0013 N6RO 599 0016 AB3CX 599 0037
QSO: 21029 CW 2016-05-28 0013 N6RO 599 0045 KH6CJJ 599 0006
QSO: 21029 CW 2016-05-28 0014 N6RO 599 0046 N7WY 599 0010
QSO: 28010 CW 2016-05-28 0014 N6RO 599 0031 N6AA 599 0007
QSO: 14039 CW 2016-05-28 0014 N6RO 599 0017 VP5M 599 0023
QSO: 28010 CW 2016-05-28 0015 N6RO 599 0032 KH6CJJ 599 0007
QSO: 21029 CW 2016-05-28 0015 N6RO 599 0047 JG3WDN 599 0003
QSO: 21029 CW 2016-05-28 0015 N6RO 599 0048 W2AW 599 0011
QSO: 21029 CW 2016-05-28 0016 N6RO 599 0049 JH2MYN 599 0004
QSO: 7032 CW 2016-05-28 0016 N6RO 599 0005 N8WP 599 0005
QSO: 21029 CW 2016-05-28 0016 N6RO 599 0050 JF3EIG 599 0004
QSO: 21029 CW 2016-05-28 0016 N6RO 599 0051 AK5X 599 0028
QSO: 14043 CW 2016-05-28 0017 N6RO 599 0018 N9GBB 599 0006
QSO: 21029 CW 2016-05-28 0017 N6RO 599 0052 KU6F 599 0017
QSO: 21029 CW 2016-05-28 0017 N6RO 599 0053 JH7XGN 599 0002
QSO: 28010 CW 2016-05-28 0017 N6RO 599 0033 K0FX 599 0018
QSO: 21029 CW 2016-05-28 0018 N6RO 599 0054 NN5Z 599 0004
QSO: 28010 CW 2016-05-28 0018 N6RO 599 0034 AH6V 599 0001
QSO: 14033 CW 2016-05-28 0018 N6RO 599 0019 NJ8M 599 0014
QSO: 21029 CW 2016-05-28 0018 N6RO 599 0055 NW8U 599 0014
QSO: 21029 CW 2016-05-28 0019 N6RO 599 0056 JR1UFN 599 0003
QSO: 14054 CW 2016-05-28 0019 N6RO 599 0020 W6AEA 599 0029
QSO: 14056 CW 2016-05-28 0019 N6RO 599 0021 NF2RS 599 0009
QSO: 14059 CW 2016-05-28 0020 N6RO 599 0022 HI3TT 599 0027
QSO: 7033 CW 2016-05-28 0020 N6RO 599 0006 K7ULS 599 0004
QSO: 14060 CW 2016-05-28 0020 N6RO 599 0023 K3MD 599 0043
QSO: 7033 CW 2016-05-28 0020 N6RO 599 0007 VC7G 599 0003
QSO: 14061 CW 2016-05-28 0020 N6RO 599 0024 K2DSW 599 0007
QSO: 21029 CW 2016-05-28 0020 N6RO 599 0057 K0FD 599 0014
QSO: 14063 CW 2016-05-28 0021 N6RO 599 0025 PY5FB 599 0009
QSO: 21029 CW 2016-05-28 0021 N6RO 599 0058 JA1SCE 599 0008
QSO: 7033 CW 2016-05-28 0022 N6RO 599 0008 KF7GGN 599 0001
QSO: 14066 CW 2016-05-28 0022 N6RO 599 0026 NP2W 599 0021
QSO: 21029 CW 2016-05-28 0022 N6RO 599 0059 JI1LNR 599 0004
QSO: 14067 CW 2016-05-28 0022 N6RO 599 0027 NA8V 599 0034
QSO: 7033 CW 2016-05-28 0023 N6RO 599 0009 W7WH 599 0001
QSO: 14064 CW 2016-05-28 0023 N6RO 599 0028 K1GU 599 0019
QSO: 21029 CW 2016-05-28 0023 N6RO 599 0060 JA5GCI 599 0003
QSO: 14004 CW 2016-05-28 0024 N6RO 599 0029 KC8R 599 0014
QSO: 21029 CW 2016-05-28 0025 N6RO 599 0061 JG6JAV 599 0007
QSO: 14009 CW 2016-05-28 0025 N6RO 599 0030 NR7DX 599 0058
QSO: 28010 CW 2016-05-28 0025 N6RO 599 0035 KX6M 599 0007
QSO: 28010 CW 2016-05-28 0025 N6RO 599 0036 KX7M 599 0007
QSO: 14012 CW 2016-05-28 0026 N6RO 599 0031 N1RR 599 0065
QSO: 21029 CW 2016-05-28 0026 N6RO 599 0062 JA7BME 599 0015
QSO: 14017 CW 2016-05-28 0027 N6RO 599 0032 WU3A 599 0058
QSO: 14017 CW 2016-05-28 0027 N6RO 599 0033 WR1ST 599 0058
QSO: 14009 CW 2016-05-28 0027 N6RO 599 0034 KU7T 599 0041
QSO: 21029 CW 2016-05-28 0028 N6RO 599 0063 JA4XHF/3 599 0007
QSO: 28010 CW 2016-05-28 0028 N6RO 599 0037 CW4MAX 599 0007
QSO: 14017 CW 2016-05-28 0028 N6RO 599 0035 W8BI 599 0023
QSO: 21029 CW 2016-05-28 0028 N6RO 599 0064 W6FA 599 0014
QSO: 14018 CW 2016-05-28 0028 N6RO 599 0036 NR4M 599 0051
0 -
Just the QRG. this was in WPX and was a multi-multi operation. N1MM logger +0
Leave a Comment
Categories
- All Categories
- 289 Community Topics
- 2.1K New Ideas
- 536 The Flea Market
- 7.5K Software
- 6K SmartSDR for Windows
- 146 SmartSDR for Maestro and M models
- 360 SmartSDR for Mac
- 250 SmartSDR for iOS
- 231 SmartSDR CAT
- 172 DAX
- 353 SmartSDR API
- 8.8K Radios and Accessories
- 7K FLEX-6000 Signature Series
- 31 FLEX-8000 Signature Series
- 851 Maestro
- 44 FlexControl
- 847 FLEX Series (Legacy) Radios
- 799 Genius Products
- 417 Power Genius XL Amplifier
- 279 Tuner Genius XL
- 103 Antenna Genius
- 243 Shack Infrastructure
- 166 Networking
- 404 Remote Operation (SmartLink)
- 130 Contesting
- 632 Peripherals & Station Integration
- 125 Amateur Radio Interests
- 873 Third-Party Software