Welcome to the new FlexRadio Community! Please review the new Community Rules and other important new Community information on the Message Board.
Need the latest SmartSDR, Power Genius, Tuner Genius and Antenna Genius Software?
SmartSDR v3.8.19 and the SmartSDR v3.8.19 Release Notes | SmartSDR v2.12.1 and the SmartSDR v2.12.1 Release Notes
SmartSDR v1.12.1 and the SmartSDR v1.12.1 Release Notes
Power Genius XL Utility v3.8.8 and the Power Genius XL Release Notes v3.8.8
Tuner Genius XL Utility v1.2.11 and the Tuner Genius XL Release Notes v1.2.11
Antenna Genius Utility v4.1.8
SmartSDR v3.8.19 and the SmartSDR v3.8.19 Release Notes | SmartSDR v2.12.1 and the SmartSDR v2.12.1 Release Notes
SmartSDR v1.12.1 and the SmartSDR v1.12.1 Release Notes
Power Genius XL Utility v3.8.8 and the Power Genius XL Release Notes v3.8.8
Tuner Genius XL Utility v1.2.11 and the Tuner Genius XL Release Notes v1.2.11
Antenna Genius Utility v4.1.8
If you are having a problem, please refer to the product documentation or check the Help Center for known solutions.
Need technical support from FlexRadio? It's as simple as Creating a HelpDesk ticket.
Need technical support from FlexRadio? It's as simple as Creating a HelpDesk ticket.
WNB status message clarification
IW7DMH, Enzo
Member ✭✭
Hello,
I am observing never ending wnb status messages when WNB is off.
In addition, these particular status messages have no handler and I am wondering if it is the correct behaviour.
If so (when wnb is off) what is the information the client should use and what is intended for?
Below there is a dump of a simple telnet client that subscribes itself for all slice and pan message. I highlighted the suspected messages.
73' Enzo
iw7dmh
===========================================
Trying 192.168.0.14...
Connected to 192.168.0.14.
Escape character is '^]'.
V1.2.0.0
H152A50DA
C1|sub slice all
R1|0|
M10000001|Client connected from IP 192.168.0.200
S152A50DA|radio slices=1 panadapters=1 lineout_gain=92 lineout_mute=0 headphone_gain=33 headphone_mute=0 remote_on_enabled=0 pll_done=0 freq_error_ppb=-1 cal_freq=15.000 tnf_enabled=1 snap_tune_enabled=1 nickname=A201440250079 callsign=IW7DMH binaural_rx=0 full_duplex_enabled=0
S152A50DA|interlock timeout=0 acc_txreq_enable=0 rca_txreq_enable=0 acc_txreq_polarity=0 rca_txreq_polarity=0 tx1_enabled=1 tx1_delay=0 tx2_enabled=1 tx2_delay=0 tx3_enabled=1 tx3_delay=0 acc_tx_enabled=1 acc_tx_delay=0 tx_delay=0
S152A50DA|slice 0 in_use=1 RF_frequency=14.045950 rit_on=0 rit_freq=0 xit_on=0 xit_freq=0 rxant=ANT1 mode=CW wide=0 filter_lo=-150 filter_hi=150 step=10 step_list=1,5,10,50,100,200,400 agc_mode=med agc_threshold=19 agc_off_level=10 pan=0x40000000 txant=ANT1 loopa=0 loopb=0 qsk=1 dax=1 dax_clients=0 lock=0 tx=1 dax_tx=0 active=1 audio_gain=48 audio_pan=50 audio_mute=0 record=0 play=disabled record_time=0.0 anf=0 anf_level=0 nr=0 nr_level=0 nb=0 nb_level=50 wnb=0 wnb_level=57 apf=0 apf_level=7 squelch=1 squelch_level=20 diversity=0 diversity_parent=0 diversity_child=0 diversity_index=1342177293 ant_list=ANT1,ANT2,XVTR mode_list=LSB,USB,AM,CW,DIGL,DIGU,SAM,FM,NFM,DFM,RTTY,FDV,DSTR fm_tone_mode=OFF fm_tone_value=67.0 fm_repeater_offset_freq=0.000000 tx_offset_freq=0.000000 repeater_offset_dir=SIMPLEX fm_tone_burst=0 fm_deviation=5000 dfm_pre_de_emphasis=0 post_demod_low=300 post_demod_high=3300 rtty_mark=2125 rtty_shift=170 digl_offset=2210 digu_offset=1500 post_demod_bypass=0 rfgain=0
S152A50DA|slice 0 audio_gain=48 audio_pan=50 audio_mute=0
S152A50DA|waveform installed_list=FreeDVv0.0.0,ThumbDVv1.0.6
C2|sub pan all
R2|0|
S152A50DA|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=0 x_pixels=993 y_pixels=218 center=14.0442 bandwidth=0.008925 min_dbm=-142 max_dbm=-20.516 fps=21 average=78 weighted_average=0 rfgain=0 rxant=ANT1 wide=0 loopa=0 loopb=0 band=20 daxiq=1 daxiq_rate=48000 capacity=16 available=14 waterfall=42000000 min_bw=0.004919999957085 max_bw=7.372800292969 xvtr= pre= ant_list=ANT1,ANT2,XVTR
S152A50DA|display waterfall 0x42000000 x_pixels=993 center=14.0442 bandwidth=0.008925 line_duration=81 rfgain=0 rxant=ANT1 wide=0 loopa=0 loopb=0 band=20 daxiq=0 daxiq_rate=0 capacity=16 available=14 panadapter=40000000 color_gain=24 auto_black=1 black_level=17 gradient_index=0 xvtr=
SADE1F0F2|slice 0 wnb=1 wnb_level=57
SADE1F0F2|display pan 0x40000000 wnb=1 wnb_level=57 wnb_updating=0
S0|display pan 0x40000000 wnb=1 wnb_level=57 wnb_updating=1
S0|display pan 0x40000000 wnb=1 wnb_level=57 wnb_updating=0
S0|display pan 0x40000000 wnb=1 wnb_level=57 wnb_updating=1
S0|display pan 0x40000000 wnb=1 wnb_level=57 wnb_updating=0
S0|display pan 0x40000000 wnb=1 wnb_level=57 wnb_updating=1
SADE1F0F2|slice 0 wnb=0 wnb_level=57
SADE1F0F2|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=1
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=0
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=1
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=0
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=1
SADE1F0F2|slice 0 RF_frequency=14.045550 wide=0 lock=0
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=0
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=1
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=0
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=1
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=0
SA06B543B|slice 0 RF_frequency=14.044920 wide=0 lock=0
SA06B543B|slice 0 RF_frequency=14.044930 wide=0 lock=0
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=1
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=0
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=1
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=0
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=1
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=0
SA06B543B|slice 0 RF_frequency=14.044810 wide=0 lock=0
SA06B543B|slice 0 RF_frequency=14.044690 wide=0 lock=0
SA06B543B|slice 0 RF_frequency=14.044670 wide=0 lock=0
SA06B543B|slice 0 RF_frequency=14.044660 wide=0 lock=0
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=1
SA06B543B|slice 0 RF_frequency=14.044650 wide=0 lock=0
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=0
SA06B543B|slice 0 RF_frequency=14.044760 wide=0 lock=0
SA06B543B|slice 0 RF_frequency=14.044930 wide=0 lock=0
SA06B543B|slice 0 RF_frequency=14.044980 wide=0 lock=0
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=1
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=0
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=1
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=0
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=1
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=0
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=1
I am observing never ending wnb status messages when WNB is off.
In addition, these particular status messages have no handler and I am wondering if it is the correct behaviour.
If so (when wnb is off) what is the information the client should use and what is intended for?
Below there is a dump of a simple telnet client that subscribes itself for all slice and pan message. I highlighted the suspected messages.
73' Enzo
iw7dmh
===========================================
Trying 192.168.0.14...
Connected to 192.168.0.14.
Escape character is '^]'.
V1.2.0.0
H152A50DA
C1|sub slice all
R1|0|
M10000001|Client connected from IP 192.168.0.200
S152A50DA|radio slices=1 panadapters=1 lineout_gain=92 lineout_mute=0 headphone_gain=33 headphone_mute=0 remote_on_enabled=0 pll_done=0 freq_error_ppb=-1 cal_freq=15.000 tnf_enabled=1 snap_tune_enabled=1 nickname=A201440250079 callsign=IW7DMH binaural_rx=0 full_duplex_enabled=0
S152A50DA|interlock timeout=0 acc_txreq_enable=0 rca_txreq_enable=0 acc_txreq_polarity=0 rca_txreq_polarity=0 tx1_enabled=1 tx1_delay=0 tx2_enabled=1 tx2_delay=0 tx3_enabled=1 tx3_delay=0 acc_tx_enabled=1 acc_tx_delay=0 tx_delay=0
S152A50DA|slice 0 in_use=1 RF_frequency=14.045950 rit_on=0 rit_freq=0 xit_on=0 xit_freq=0 rxant=ANT1 mode=CW wide=0 filter_lo=-150 filter_hi=150 step=10 step_list=1,5,10,50,100,200,400 agc_mode=med agc_threshold=19 agc_off_level=10 pan=0x40000000 txant=ANT1 loopa=0 loopb=0 qsk=1 dax=1 dax_clients=0 lock=0 tx=1 dax_tx=0 active=1 audio_gain=48 audio_pan=50 audio_mute=0 record=0 play=disabled record_time=0.0 anf=0 anf_level=0 nr=0 nr_level=0 nb=0 nb_level=50 wnb=0 wnb_level=57 apf=0 apf_level=7 squelch=1 squelch_level=20 diversity=0 diversity_parent=0 diversity_child=0 diversity_index=1342177293 ant_list=ANT1,ANT2,XVTR mode_list=LSB,USB,AM,CW,DIGL,DIGU,SAM,FM,NFM,DFM,RTTY,FDV,DSTR fm_tone_mode=OFF fm_tone_value=67.0 fm_repeater_offset_freq=0.000000 tx_offset_freq=0.000000 repeater_offset_dir=SIMPLEX fm_tone_burst=0 fm_deviation=5000 dfm_pre_de_emphasis=0 post_demod_low=300 post_demod_high=3300 rtty_mark=2125 rtty_shift=170 digl_offset=2210 digu_offset=1500 post_demod_bypass=0 rfgain=0
S152A50DA|slice 0 audio_gain=48 audio_pan=50 audio_mute=0
S152A50DA|waveform installed_list=FreeDVv0.0.0,ThumbDVv1.0.6
C2|sub pan all
R2|0|
S152A50DA|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=0 x_pixels=993 y_pixels=218 center=14.0442 bandwidth=0.008925 min_dbm=-142 max_dbm=-20.516 fps=21 average=78 weighted_average=0 rfgain=0 rxant=ANT1 wide=0 loopa=0 loopb=0 band=20 daxiq=1 daxiq_rate=48000 capacity=16 available=14 waterfall=42000000 min_bw=0.004919999957085 max_bw=7.372800292969 xvtr= pre= ant_list=ANT1,ANT2,XVTR
S152A50DA|display waterfall 0x42000000 x_pixels=993 center=14.0442 bandwidth=0.008925 line_duration=81 rfgain=0 rxant=ANT1 wide=0 loopa=0 loopb=0 band=20 daxiq=0 daxiq_rate=0 capacity=16 available=14 panadapter=40000000 color_gain=24 auto_black=1 black_level=17 gradient_index=0 xvtr=
SADE1F0F2|slice 0 wnb=1 wnb_level=57
SADE1F0F2|display pan 0x40000000 wnb=1 wnb_level=57 wnb_updating=0
S0|display pan 0x40000000 wnb=1 wnb_level=57 wnb_updating=1
S0|display pan 0x40000000 wnb=1 wnb_level=57 wnb_updating=0
S0|display pan 0x40000000 wnb=1 wnb_level=57 wnb_updating=1
S0|display pan 0x40000000 wnb=1 wnb_level=57 wnb_updating=0
S0|display pan 0x40000000 wnb=1 wnb_level=57 wnb_updating=1
SADE1F0F2|slice 0 wnb=0 wnb_level=57
SADE1F0F2|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=1
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=0
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=1
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=0
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=1
SADE1F0F2|slice 0 RF_frequency=14.045550 wide=0 lock=0
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=0
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=1
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=0
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=1
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=0
SA06B543B|slice 0 RF_frequency=14.044920 wide=0 lock=0
SA06B543B|slice 0 RF_frequency=14.044930 wide=0 lock=0
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=1
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=0
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=1
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=0
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=1
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=0
SA06B543B|slice 0 RF_frequency=14.044810 wide=0 lock=0
SA06B543B|slice 0 RF_frequency=14.044690 wide=0 lock=0
SA06B543B|slice 0 RF_frequency=14.044670 wide=0 lock=0
SA06B543B|slice 0 RF_frequency=14.044660 wide=0 lock=0
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=1
SA06B543B|slice 0 RF_frequency=14.044650 wide=0 lock=0
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=0
SA06B543B|slice 0 RF_frequency=14.044760 wide=0 lock=0
SA06B543B|slice 0 RF_frequency=14.044930 wide=0 lock=0
SA06B543B|slice 0 RF_frequency=14.044980 wide=0 lock=0
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=1
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=0
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=1
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=0
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=1
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=0
S0|display pan 0x40000000 wnb=0 wnb_level=57 wnb_updating=1
0
Answers
-
We noticed this yesterday while doing some debugging as well. This definitely should not be happening when WNB isn't enabled. Also, we probably need a way to prevent it from oscillating when the signal levels are low (no antenna). These are issues that we will work through.0
-
I have noticed that occasionally, under certain band conditions, (15 meters with medium noise, for example), with the WNB set ON and about mid-range, that the WNB indicator cycles on and off repeatedly like it can't decide whether or not it has anything to do.1
-
That was the very first thing I noticed Ken and with that the noise floor would jump noticeably. That is one of the reasons I was trying to motivate Steve to give a talk on the feature. The video Lee did was good insomuch that it showed wnb working. It did not touch on the jumpiness, the cycling, and what noise characteristics it would address vs those it wasn't designed to address.1
Leave a Comment
Categories
- All Categories
- 289 Community Topics
- 2.1K New Ideas
- 530 The Flea Market
- 7.5K Software
- 6K SmartSDR for Windows
- 146 SmartSDR for Maestro and M models
- 359 SmartSDR for Mac
- 249 SmartSDR for iOS
- 230 SmartSDR CAT
- 172 DAX
- 352 SmartSDR API
- 8.7K Radios and Accessories
- 7K FLEX-6000 Signature Series
- 20 FLEX-8000 Signature Series
- 841 Maestro
- 43 FlexControl
- 847 FLEX Series (Legacy) Radios
- 793 Genius Products
- 415 Power Genius XL Amplifier
- 277 Tuner Genius XL
- 101 Antenna Genius
- 243 Shack Infrastructure
- 166 Networking
- 404 Remote Operation (SmartLink)
- 130 Contesting
- 630 Peripherals & Station Integration
- 125 Amateur Radio Interests
- 869 Third-Party Software